Below are the links to contact the official offices of state and federal-level representatives for the Lincoln Lakes Region.
Our source: Ballotpedia (it has maps that you can zoom in further than the official State of Maine website). Ballotpedia is the digital encyclopedia of American politics, and the nation’s premier resource for unbiased information on elections, politics, and policy. They are firmly committed to neutrality in all their content.
You can input your address and Ballotpedia will show your districts and current representatives at the Federal and State level.
| District | Representative | Lincoln Lakes Region Towns |
| MAINE HOUSE | ||
| District 28 | Irene Gifford (R) | Lincoln, Howland, Winn, Enfield, LaGrange |
| District 18 | Matthew McIntyre (R) | Passadumkeag, Lowell, Burlington |
| District 8 | Tracy Quint (R) | Lee, Springfield |
| District 29 | Vacant (June 9 special election) | Chester |
| MAINE SENATE | ||
| District 8 | Mike Tipping (D) | Lincoln, Howland, Winn, Enfield. LaGrange, Passadumkeag, Lowell, Burlington, Lee, Springfield |
| District 2 | Harold (Trey) Stewart (R) | Chester |
| US CONGRESS | ||
| District 2 | Jared Golden (D) | Most of Maine (except greater Portland, coast up to Camden, and Waterville. Augusta is now also in District 2. |
| US SENATE | ||
| Maine | Susan Collins (R) | All |
| Maine | Angus King (I) | All |
